<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Resources UK</title>
	<atom:link href="http://ecommerce-resourcesuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommerce-resourcesuk.com</link>
	<description>Shopping CartS, Online Sales, Payment Gateways eCommerce information</description>
	<lastBuildDate>Thu, 10 Mar 2011 10:28:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Five ideas to revive your sales</title>
		<link>http://ecommerce-resourcesuk.com/five-ideas-to-revive-your-sales/</link>
		<comments>http://ecommerce-resourcesuk.com/five-ideas-to-revive-your-sales/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Resources]]></category>
		<category><![CDATA[ecommerce shop]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[revive sales]]></category>

		<guid isPermaLink="false">http://ecommerce-resourcesuk.com/?p=153</guid>
		<description><![CDATA[Because autumn is the season when everything comes back to life, here are some five great ideas to try and revive your online shop’s sales. 1. Analyse and monitor sales Now, more than ever, it is the perfect time to have a clearer image of your business: volumes traded in different time intervals, certain product [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-154" title="sales_go_up" src="http://ecommerce-resourcesuk.com/wp-content/uploads/2011/03/sales.jpg" alt="sales_go_up" width="350" height="263" /><br />
Because autumn is the season when everything comes back to life, here are some five great ideas to try and revive your online shop’s sales.</p>
<p>1.	Analyse and monitor sales</p>
<p>Now, more than ever, it is the perfect time to have a clearer image of your business: volumes traded in different time intervals, certain product categories that sell, numbers of orders for each product and many other indicators. There are some payment solutions that offer reporting centres for your online store, maybe you should take a look on those as well. Beyond the numbers and other insightful information you can get some valuable data related to seasonality, buyers’ patterns, purchasing habits and so on.</p>
<p>2.	Find out what your customers want from you</p>
<p>Do you really know what buyers want from your online store or what satisfies/dissatisfies them most? Do you think your site needs a faster navigation or more methods of payment? You should certainly seek to improve the shopping experience of your customers and the best way of doing this is by testing, testing, testing.</p>
<p>3.	Discover and analyse new ideas</p>
<p>Always keep an alert eye on your competition that is offering similar products as you are. You could find some new trends or new ideas that you did not thought of but might really improve your sales and not only. See what could work for your business, adapt to your online store, personalise and apply.</p>
<p>4.	Offer promotions that bring the most profit</p>
<p>Online buyers are very sensitive to deals/coupons/sales. If you’ve decided to offer discounts on your site or think about offering discounts, do your calculations to determine the level of reduction that you can provide in order to keep your profit margins. Do not set up promotions based on figures from previous years or based on competition or you could start losing money.</p>
<p>5.	Add a whishlist</p>
<p>This is the best way for finding out what products your customers wish to see in your online store. You could also reward very loyal customers with those new products at promotional prices and not only. There are literally many ways in which you could use that information for the benefit of your customers and of your online store&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerce-resourcesuk.com/five-ideas-to-revive-your-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to create buzz with your online store promotion</title>
		<link>http://ecommerce-resourcesuk.com/tips-to-create-buzz-with-your-online-store-promotion/</link>
		<comments>http://ecommerce-resourcesuk.com/tips-to-create-buzz-with-your-online-store-promotion/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Resources]]></category>
		<category><![CDATA[online store promo]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://ecommerce-resourcesuk.com/?p=149</guid>
		<description><![CDATA[By definition, any buyer loves a promotion. As it is cheaper, it brings an &#8220;incentive&#8221;, that doubles the amount to a value far below the real one, it definitely works. In any kind of niche, a distinct area of promotions is highly visited, any online store manager can tell you that, but how can someone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecommerce-resourcesuk.com/wp-content/uploads/2011/03/promotion.jpg" alt="promo banner" title="promo banner" width="500" height="216" class="aligncenter size-full wp-image-150" /><br />
By definition, any buyer loves a promotion. As it is cheaper, it brings an &#8220;incentive&#8221;, that doubles the amount to a value far below the real one, it definitely works. In any kind of niche, a distinct area of promotions is highly visited, any online store manager can tell you that, but how can someone take full benefits of a just launched promotion?<br />
Specifically, a promotion requires an investment and ideally some communications strategy along with a perfect placement with a proper graphics signal. Regardless of value, if visibility is low you will be able to cover only 5-10% of sales potential through a promotion. </p>
<p><strong>What do you do with a promotion? </strong></p>
<p>In most ecommerce websites, a promotion can be found 99% of the times in home page (top position &#8211; that is the banner looking good and promising discounts and so on) or in a special category if it exists.<br />
The first variant is visually expressed, with a full “call to action” graphic but suffering from a major minus: clicking the banner takes you to a landing page which is absolutely normal &#8211; a product page or a selected listing without any graphic or text message that would undertake and sustain the curiosity of visitors. </p>
<p>In the second variant, a small button is located in the header or footer signaling you that there is something going one, but nothing too visible. As for the first variant as well, the click is followed by a not so optimised landing page for the promotion. </p>
<p>Both works, but the earnings would be noticeably higher if instead of a simple strategy like the ones above you would build up more on this theme, making use of all tools that can monetize a promotion. </p>
<p>Here are some ways that can help your promotion have more success:</p>
<p>-	Use a call to action banner on homepage<br />
-	Top page positioning in category listing<br />
-	Cross selling in product pages<br />
-	Affiliate marketing campaign<br />
-	Article marketing and press release<br />
-	Article about the promotion on company blog<br />
-	Adwords campaign<br />
-	Sponsored bloggers writing about your campaign<br />
-	Email marketing campaign<br />
-	Dedicated feed sales and newsletter<br />
-	Offline advertising campaign</p>
<p>These will definitely increase your promotion exposure thus raising the flags when it comes to online earnings from your virtual ecommerce site.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommerce-resourcesuk.com/tips-to-create-buzz-with-your-online-store-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free delivery – pros and cons</title>
		<link>http://ecommerce-resourcesuk.com/free-delivery-pros-and-cons/</link>
		<comments>http://ecommerce-resourcesuk.com/free-delivery-pros-and-cons/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Resources]]></category>
		<category><![CDATA[free delivery]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[online shop profits]]></category>
		<category><![CDATA[online store margins]]></category>

		<guid isPermaLink="false">http://ecommerce-resourcesuk.com/?p=145</guid>
		<description><![CDATA[There are many studies available online related to whether customers are more satisfied with receiving their products for free or not and among those the most interesting ones were released by PayPal, Harris Interactive and Forrester. According to those studies, free shipping is what almost any customer wants; more exactly, more than 60% of all [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-GB</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="0" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman","serif";}
</style>
<p> <![endif]--></p>
<p class="MsoNormal"><img class="aligncenter size-medium wp-image-146" title="free-delivery" src="http://ecommerce-resourcesuk.com/wp-content/uploads/2011/02/free-delivery-300x228.jpg" alt="free-delivery" width="300" height="228" /></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">There are many studies available online related to whether customers are more satisfied with receiving their products for free or not and among those the most interesting ones were released by PayPal, Harris Interactive and Forrester. According to those studies, free shipping is what almost any customer wants; more exactly, more than 60% of all interviewed customers are happy to receive their products for free. But what does this mean for an online store?</span></span></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;"> </span></span></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">Indeed, “free shipping” or “discounted shipping” are phrases that one can meet on almost every online shop and when looking at numbers it seems that free shipping can be profitable. Not only that it can be profitable but it MUST be profitable, no matter its value would be&#8230;</span></span></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;"> </span></span></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">What can free shipping bring to your business:</span></span></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;"> </span></span></p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><span class="longtext"><span><span>-<span style="font: 7pt &quot;Times New Roman&quot;;"> </span></span></span></span><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">Increase the numbers of orders</span></span></p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><span class="longtext"><span><span>-<span style="font: 7pt &quot;Times New Roman&quot;;"> </span></span></span></span><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">Increase the average value of an order</span></span></p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><span class="longtext"><span><span>-<span style="font: 7pt &quot;Times New Roman&quot;;"> </span></span></span></span><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">Increase the price per product</span></span></p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><span class="longtext"><span><span>-<span style="font: 7pt &quot;Times New Roman&quot;;"> </span></span></span></span><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">Gross margin increased</span></span></p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><span class="longtext"><span><span>-<span style="font: 7pt &quot;Times New Roman&quot;;"> </span></span></span></span><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">Increasing the orders volume and thus reducing transport costs</span></span></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;"> </span></span></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;"><span> </span>On the other hand, if the calculations are not properly done an online store risks to:</span></span></p>
<p class="MsoNormal"><span class="longtext"><span style="background: none repeat scroll 0% 0% white;"> </span></span></p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><span class="longtext"><span><span>-<span style="font: 7pt &quot;Times New Roman&quot;;"> </span></span></span></span><span class="longtext"><span style="background: none repeat scroll 0% 0% white;">Lose a substantial percentage of a product’s gross margin</span></span></p>
